Welcome back, Olivia
Track, manage, and forecast your e-commerce store performance.
Sales
$2,114.40
2.4%vs last month
Orders
24
8.6%vs last month
Average order value
$88.10
6.0%vs last month
Sales
$8,422.60
3.2%vs last 30 days
12 months
30 days
7 days
24 hours
Orders
7 ordersRecent orders for your store.
Order | Date | Status | Amount | Customer | ||
|---|---|---|---|---|---|---|
| #26678 | Jan 13, 2026 | Paid | $120.00 | ![]() Olivia Rhye olivia@dennisisaac.com | ||
| #26677 | Jan 13, 2026 | Paid | $110.00 | ![]() Phoenix Baker phoenix@dennisisaac.com | ||
| #26676 | Jan 12, 2026 | Refunded | $86.00 | ![]() Lana Steiner lana@dennisisaac.com | ||
| #26675 | Jan 12, 2026 | Paid | $125.00 | ![]() Demi Wilkinson demi@dennisisaac.com | ||
| #26674 | Jan 11, 2026 | Paid | $95.00 | ![]() Candice Wu candice@dennisisaac.com | ||
| #26673 | Jan 11, 2026 | Paid | $145.00 | ![]() Natali Craig natali@dennisisaac.com | ||
| #26672 | Jan 10, 2026 | Paid | $78.00 | ![]() Drew Cano drew@dennisisaac.com |
Page 1 of 4






